AUG-06-17 SOTA + WWFF FN25XL
20m PH 08-06-17 2059 WA2USA 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2100 N4DA 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2101 N4EX 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2102 GI0AZA 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2103 GI0AZB 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2104 NQ7R 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2105 W0MNA 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2106 W0ERI 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2247 W3AAX 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2251 WB4OSS 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2253 CU3BL 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2300 AB4PP 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2300 AA4LB 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2315 N4WMB 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2316 W8ZST 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2316 W9MRH 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2318 K0ATZ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2319 KA8AKE 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2320 EA7TR 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2321 K0EAR 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2322 KB2ZPB 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2324 KE4PVM 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2325 KD4CB 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2327 W4GOK 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2329 YV5HNJ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2329 W8WOM 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2330 KM4ZZQ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2332 KM4TVU 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2332 K4MQ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2334 KE8BHP 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2335 N6KZ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2335 CT1DMC 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2337 N5ML 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2338 KE8FQO 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2339 KG8P 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2340 WA8IPA 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2340 K3NUI 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2341 AC2DW 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2341 K4ICQ 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2342 AB4WL 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2342 N5MKY 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2343 K9DE 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2344 VE1CRR 59 VEFF-0446 VE2/ES-020 59
20m PH 08-06-17 2347 KB3WAV 59 VEFF-0446 VE2/ES-020 59
AUG-06-17 WWFF
20m PH 08-07-17 0052 K8VOX 59 VEFF-0446 59 KFF-1521
20m PH 08-07-17 0052 W8TAM 59 VEFF-0446 59 KFF-1521
20m PH 08-07-17 0058 WD9Q 59 VEFF-0446 59
20m PH 08-07-17 0100 K5RK 59 VEFF-0446 59
20m PH 08-07-17 0102 K0BAK 59 VEFF-0446 59
20m PH 08-07-17 0103 KM4OWA 59 VEFF-0446 59
20m PH 08-07-17 0105 K5RAR 59 VEFF-0446 59
20m PH 08-07-17 0109 WA5KBH 59 VEFF-0446 59
20m PH 08-07-17 0110 VA3BBO 59 VEFF-0446 59
20m PH 08-07-17 0114 W8JRK 59 VEFF-0446 59
20m PH 08-07-17 0115 KB3CIT 59 VEFF-0446 59
40m PH 08-07-17 0152 W0PHX 59 VEFF-0446 59
40m PH 08-07-17 0154 K0ATZ 59 VEFF-0446 59
40m PH 08-07-17 0155 K0EAR 59 VEFF-0446 59
40m PH 08-07-17 0157 K0DUB 59 VEFF-0446 59
40m PH 08-07-17 0159 KC3FQF 59 VEFF-0446 59
40m PH 08-07-17 0201 W8NWG 59 VEFF-0446 59
40m PH 08-07-17 0202 KG5LKU 59 VEFF-0446 59
40m PH 08-07-17 0203 K0BAK 59 VEFF-0446 59
40m PH 08-07-17 0203 W4ATG 59 VEFF-0446 59
40m PH 08-07-17 0209 K8VOX 59 VEFF-0446 59 KFF-1521
40m PH 08-07-17 0210 W8TAM 59 VEFF-0446 59 KFF-1521
40m PH 08-07-17 0212 KE8HBY 59 VEFF-0446 59
40m PH 08-07-17 0213 VE2WPG 59 VEFF-0446 59
40m PH 08-07-17 0215 KF8RQ 59 VEFF-0446 59
40m PH 08-07-17 0216 W8WDW 59 VEFF-0446 59
40m PH 08-07-17 0218 K4ONC 59 VEFF-0446 59
40m PH 08-07-17 0222 VA3JT 59 VEFF-0446 59
40m PH 08-07-17 0224 VE3ROV 59 VEFF-0446 59
40m PH 08-07-17 0225 NU0C 59 VEFF-0446 59
40m PH 08-07-17 0226 W8MSC 59 VEFF-0446 59
40m PH 08-07-17 0231 WB9OWN 59 VEFF-0446 59
40m PH 08-07-17 0235 W4CRG 59 VEFF-0446 59
40m PH 08-07-17 0236 KE0NOS 59 VEFF-0446 59
40m PH 08-07-17 0237 W0BJQ 59 VEFF-0446 59
FEV 19-18 WWFF FN45KK
40m PH 02-19-18 1738 VE2WFF 59 VEFF-0512 59 -
20m PH 02-19-18 1739 VE2WFF 59 VEFF-0512 59 -
17m PH 02-19-18 1740 VE2WFF 59 VEFF-0512 59 -
15m PH 02-19-18 1741 VE2WFF 59 VEFF-0512 59 -
12m PH 02-19-18 1742 VE2WFF 59 VEFF-0512 59 -
10m PH 02-19-18 1743 VE2WFF 59 VEFF-0512 59 -
160m PH 02-19-18 1744 VE2WFF 59 VEFF-0512 59 -
80m PH 02-19-18 1745 VE2WFF 59 VEFF-0512 59 -
20m PH 02-19-18 1750 KO4SB 59 VEFF-0512 59 -
20m PH 02-19-18 1803 IW2BNA 59 VEFF-0512 59 -
20m PH 02-19-18 1804 IZ5OPY 59 VEFF-0512 59 -
20m PH 02-19-18 1806 N0EMU 59 VEFF-0512 59 -
20m PH 02-19-18 1807 WB5OZA 59 VEFF-0512 59 KFF-2372
20m PH 02-19-18 1808 F4GYG 59 VEFF-0512 59 FFF-0041
20m PH 02-19-18 1809 OE1CCM 59 VEFF-0512 59 -
20m PH 02-19-18 1809 DL4EAM 59 VEFF-0512 59 DLFF-0110
20m PH 02-19-18 1810 K7CAR 59 VEFF-0512 59 -
20m PH 02-19-18 1811 KC0PBR 59 VEFF-0512 59 -
20m PH 02-19-18 1811 VA7AQ 59 VEFF-0512 59 -
20m PH 02-19-18 1812 F4HTO 59 VEFF-0512 59 -
20m PH 02-19-18 1812 KG5CIK 59 VEFF-0512 59 -
20m PH 02-19-18 1814 VE5XU 59 VEFF-0512 59 -
20m PH 02-19-18 1819 F4GWG 59 VEFF-0512 59 -
20m PH 02-19-18 1821 VO1CRP 59 VEFF-0512 59 -
20m PH 02-19-18 1828 KD1CT 59 VEFF-0512 59 -
20m PH 02-19-18 1835 W0YJT 59 VEFF-0512 59 -
20m PH 02-19-18 1836 AB4WL 59 VEFF-0512 59 -
20m PH 02-19-18 1841 K0ATZ 59 VEFF-0512 59 -
20m PH 02-19-18 1841 K0EAR 59 VEFF-0512 59 -
20m PH 02-19-18 1842 KF4INA 59 VEFF-0512 59 -
20m PH 02-19-18 1844 WA6AAC 59 VEFF-0512 59 -
20m PH 02-19-18 1849 W0ZAP 59 VEFF-0512 59 -
20m PH 02-19-18 1851 IW2NXI 59 VEFF-0512 59 -
20m PH 02-19-18 1852 WA5KBH 59 VEFF-0512 59 -
20m PH 02-19-18 1856 EA7TR 59 VEFF-0512 59 -
40m PH 02-19-18 1903 WN8Y 59 VEFF-0512 59 KFF-3961
40m PH 02-19-18 1907 K4FTP 59 VEFF-0512 59 KFF-3716
40m PH 02-19-18 1908 KD1CT 59 VEFF-0512 59 -
40m PH 02-19-18 1915 WA3GIN 59 VEFF-0512 59 -
40m PH 02-19-18 1916 W8ZST 59 VEFF-0512 59 -
40m PH 02-19-18 1918 W4JL 59 VEFF-0512 59 -
40m PH 02-19-18 1918 WB9OWN 59 VEFF-0512 59 -
40m PH 02-19-18 1920 KB9AIT 59 VEFF-0512 59 -
40m PH 02-19-18 1921 WB4OSS 59 VEFF-0512 59 -
40m PH 02-19-18 1921 K8ED 59 VEFF-0512 59 -
![]()